Tillsonburg Twisters U12B - Jacko | 3 |
Tillsonburg Twisters U12B - Balazs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Nov. 22, 2024 6:15 PM | Tillsonburg Community Centre - Colin Campbell | Tillsonburg Twisters U12B - Jacko | Tillsonburg Twisters U12B - Balazs |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Jacko | 3 | 0 | 0 | 0 | 3 |
Tillsonburg Twisters U12B - Balazs | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Jacko | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U12B - Balazs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U12B - Jacko | -- |
Tillsonburg Twisters U12B - Balazs | -- |
Period 1 |
---|
Tillsonburg Twisters U12B - Balazs at 14:33 - #42 Kiara G from #40 Bryn F and #33 Makenna B |
Tillsonburg Twisters U12B - Jacko at 13:27 - #23 Evelyn J from #30 Hadley W and #85 Brooklyn W |
Tillsonburg Twisters U12B - Jacko at 5:20 - #30 Hadley W from #23 Evelyn J and #32 Lyla A |
Tillsonburg Twisters U12B - Balazs at 4:39 - #52 Chloe V from #40 Bryn F |
Tillsonburg Twisters U12B - Jacko at 2:14 - #29 Everly S from #20 Ava S and #21 Claire H |
Tillsonburg Twisters U12B - Balazs at 1:05 - #48 Madelynn L |
Period 2 |
Tillsonburg Twisters U12B - Balazs at 12:19 - #42 Kiara G from #40 Bryn F |
Tillsonburg Twisters U12B - Balazs at 11:36 - #83 Sierra B from #36 Madison T and #33 Makenna B |
Tillsonburg Twisters U12B - Balazs at 9:16 - #42 Kiara G |
Tillsonburg Twisters U12B - Balazs at 5:31 - #42 Kiara G from #40 Bryn F |
Period 1 |
---|
Tillsonburg Twisters U12B - Balazs at 9:00 - #54 Taylor M for Illegal Substitution |
Tillsonburg Twisters U12B - Jacko at 1:30 - #30 Hadley W for Slashing |
Period 2 |
Tillsonburg Twisters U12B - Jacko at 11:22 - #21 Claire H for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Evelyn J | 1 | 1 | 2 | 0.00 |
30 | Hadley W | 1 | 1 | 2 | 2.00 |
29 | Everly S | 1 | 0 | 1 | 0.00 |
20 | Ava S | 0 | 1 | 1 | 0.00 |
21 | Claire H | 0 | 1 | 1 | 2.00 |
32 | Lyla A | 0 | 1 | 1 | 0.00 |
85 | Brooklyn W | 0 | 1 | 1 | 0.00 |
43 | Kenzie L | 0 | 0 | 0 | 0.00 |
47 | Rialynn W | 0 | 0 | 0 | 0.00 |
51 | Sophie M | 0 | 0 | 0 | 0.00 |
53 | Lyla S | 0 | 0 | 0 | 0.00 |
59 | Chloe B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew J |
Nathan B |
Dayna A |
Erik S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Kiara G | 4 | 0 | 4 | 0.00 |
40 | Bryn F | 0 | 4 | 4 | 0.00 |
33 | Makenna B | 0 | 2 | 2 | 0.00 |
48 | Madelynn L | 1 | 0 | 1 | 0.00 |
52 | Chloe V | 1 | 0 | 1 | 0.00 |
83 | Sierra B | 1 | 0 | 1 | 0.00 |
36 | Madison T | 0 | 1 | 1 | 0.00 |
44 | Keira D | 0 | 0 | 0 | 0.00 |
54 | Taylor M | 0 | 0 | 0 | 2.00 |
58 | Emma V | 0 | 0 | 0 | 0.00 |
86 | Cheyenne D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin M |
Mike M |
Morgan B |
Ryan V |
Scott B |
Wendy T |
Barry Lamont, Official |
Justin Lamont, Official |