Tillsonburg Twisters U12B - Jacko | 3 |
Mitchell Stingers U12B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sun, Nov. 24, 2024 10:15 AM | Tillsonburg Community Centre - Colin Campbell | Tillsonburg Twisters U12B - Jacko | Mitchell Stingers U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Jacko | 2 | 1 | 0 | 0 | 3 |
Mitchell Stingers U12B | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Jacko | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U12B - Jacko | -- |
Mitchell Stingers U12B | -- |
Period 1 |
---|
Tillsonburg Twisters U12B - Jacko at 8:24 - #20 Ava S |
Tillsonburg Twisters U12B - Jacko at 7:08 - #30 Hadley W |
Mitchell Stingers U12B at 6:55 - #15 Ainsley N from #36 Kinsley M |
Mitchell Stingers U12B at 6:14 - #15 Ainsley N |
Period 2 |
Mitchell Stingers U12B at 11:56 - #57 Bailee C from #73 Maddy B |
Tillsonburg Twisters U12B - Jacko at 9:21 - #85 Brooklyn W |
Mitchell Stingers U12B at 8:59 - #73 Maddy B from #29 Lyla G |
Mitchell Stingers U12B at 8:36 - #15 Ainsley N |
Mitchell Stingers U12B at 4:04 - #78 Mckenna S |
Period 1 |
---|
Mitchell Stingers U12B at 8:34 - #64 Maddie B for Tripping |
Tillsonburg Twisters U12B - Jacko at 7:55 - #32 Lyla A for Tripping |
Mitchell Stingers U12B at 7:39 - #57 Bailee C for Cross Checking |
Tillsonburg Twisters U12B - Jacko at 0:05 - #30 Hadley W for Slashing |
Period 2 |
Tillsonburg Twisters U12B - Jacko at 5:28 - #30 Hadley W for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ava S | 1 | 0 | 1 | 0.00 |
30 | Hadley W | 1 | 0 | 1 | 4.00 |
85 | Brooklyn W | 1 | 0 | 1 | 0.00 |
21 | Claire H | 0 | 0 | 0 | 0.00 |
23 | Evelyn J | 0 | 0 | 0 | 0.00 |
29 | Everly S | 0 | 0 | 0 | 0.00 |
32 | Lyla A | 0 | 0 | 0 | 2.00 |
43 | Kenzie L | 0 | 0 | 0 | 0.00 |
47 | Rialynn W | 0 | 0 | 0 | 0.00 |
51 | Sophie M | 0 | 0 | 0 | 0.00 |
53 | Lyla S | 0 | 0 | 0 | 0.00 |
59 | Chloe B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garrett S |
Nathan B |
Andrew J |
Dayna A |
Erik S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ainsley N | 3 | 0 | 3 | 0.00 |
73 | Maddy B | 1 | 1 | 2 | 0.00 |
57 | Bailee C | 1 | 0 | 1 | 2.00 |
78 | Mckenna S | 1 | 0 | 1 | 0.00 |
29 | Lyla G | 0 | 1 | 1 | 0.00 |
36 | Kinsley M | 0 | 1 | 1 | 0.00 |
22 | Charlotte M | 0 | 0 | 0 | 0.00 |
43 | Peyton P | 0 | 0 | 0 | 0.00 |
48 | Georgia D | 0 | 0 | 0 | 0.00 |
64 | Maddie B | 0 | 0 | 0 | 2.00 |
71 | Carly F | 0 | 0 | 0 | 0.00 |
93 | Chloe N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather B |
Janelle S |
Justine N |
Sarah R |
No Officials Entered |