Niagara Falls Daredevils U16B | 7 |
Cambridge Turbos U16B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2875 | Sun, Mar. 30, 2025 1:00 PM | Gale Centre | Niagara Falls Daredevils U16B | Cambridge Turbos U16B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils U16B | 3 | 4 | 0 | 0 | 7 |
Cambridge Turbos U16B | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils U16B | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos U16B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Niagara Falls Daredevils U16B | -- |
Cambridge Turbos U16B | -- |
Period 1 |
---|
Niagara Falls Daredevils U16B at 12:37 - #2 Amelia Tiffney from #7 Lindsay Coull |
Niagara Falls Daredevils U16B at 12:22 - #7 Lindsay Coull from #2 Amelia Tiffney |
Niagara Falls Daredevils U16B at 9:23 - #2 Amelia Tiffney from #7 Lindsay Coull and #1 Arybella Prochownik |
Period 2 |
Cambridge Turbos U16B at 14:40 - #7 Ella Weber from #5 Ariana Newman |
Niagara Falls Daredevils U16B at 14:12 - #4 Mya Maur from #14 Serena Feren |
Niagara Falls Daredevils U16B at 10:59 - #14 Serena Feren from #3 Charisah Stark |
Cambridge Turbos U16B at 9:50 - #3 Mackenzie Collins from #5 Ariana Newman and #7 Ella Weber |
Niagara Falls Daredevils U16B at 8:52 - #4 Mya Maur from #3 Charisah Stark and #14 Serena Feren |
Cambridge Turbos U16B at 7:14 - #8 Abbygail Clemens from #11 Evelyn Goudy |
Niagara Falls Daredevils U16B at 5:29 - #14 Serena Feren from #3 Charisah Stark and #7 Lindsay Coull |
Period 1 |
---|
Cambridge Turbos U16B at 7:40 - #15 Quinn Gray for 11 - Interference |
Period 2 |
Cambridge Turbos U16B at 13:27 - #5 Ariana Newman for 01 - Boarding |
Cambridge Turbos U16B at 3:27 - #15 Quinn Gray for 02 - Body Contact |
Niagara Falls Daredevils U16B at 2:42 - #3 Charisah Stark for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Serena Feren | 2 | 2 | 4 | 0.00 |
7 | Lindsay Coull | 1 | 3 | 4 | 0.00 |
2 | Amelia Tiffney | 2 | 1 | 3 | 0.00 |
3 | Charisah Stark | 0 | 3 | 3 | 2.00 |
4 | Mya Maur | 2 | 0 | 2 | 0.00 |
1 | Arybella Prochownik | 0 | 1 | 1 | 0.00 |
8 | Harper Brown | 0 | 0 | 0 | 0.00 |
10 | Calysta Topp | 0 | 0 | 0 | 0.00 |
12 | Caeley McLaughlin | 0 | 0 | 0 | 0.00 |
13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Ferland |
Garrin Topp |
Joe Maur |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ella Weber | 1 | 1 | 2 | 0.00 |
5 | Ariana Newman | 0 | 2 | 2 | 2.00 |
3 | Mackenzie Collins | 1 | 0 | 1 | 0.00 |
8 | Abbygail Clemens | 1 | 0 | 1 | 0.00 |
11 | Evelyn Goudy | 0 | 1 | 1 | 0.00 |
15 | Quinn Gray | 0 | 0 | 0 | 4.00 |
16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
29 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colleen Collins |
Bryce Weber |
Dave Clemens |
No Officials Entered |