Kitchener Wildcats U19B - WHITE | 1 |
Goderich Ice Crushers U19B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2510 | Sat, Mar. 08, 2025 2:15 PM | Sportsworld Arena - Practice Rink | Kitchener Wildcats U19B - WHITE | Goderich Ice Crushers U19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U19B - WHITE | 1 | 0 | 0 | 0 | 1 |
Goderich Ice Crushers U19B | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U19B - WHITE | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers U19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U19B - WHITE | -- |
Goderich Ice Crushers U19B | -- |
Period 1 |
---|
Goderich Ice Crushers U19B at 13:41 - #17 Emily Andrews from #12 Isabelle Ridder and #10 Ella Stanbury |
Kitchener Wildcats U19B - WHITE at 12:12 - #3 Alora Martin |
Period 2 |
Goderich Ice Crushers U19B at 13:37 - #3 Dana Croteau from #9 Danica Hesse and #2 Sydney Dolmage |
Goderich Ice Crushers U19B at 12:16 - #14 Emma Alce from #12 Isabelle Ridder |
Goderich Ice Crushers U19B at 11:40 - #12 Isabelle Ridder from #10 Ella Stanbury and #14 Emma Alce |
Goderich Ice Crushers U19B at 7:34 - #12 Isabelle Ridder from #17 Emily Andrews |
Period 1 |
---|
Goderich Ice Crushers U19B at 14:17 - #15 Jordyn Austin for 12 - Slashing |
Kitchener Wildcats U19B - WHITE at 3:32 - #36 Ffion Anthony for 13 - Tripping |
Goderich Ice Crushers U19B at 0:24 - #4 Riley Arthur for 13 - Tripping |
Period 2 |
Kitchener Wildcats U19B - WHITE at 13:55 - #2 Scotlynn MacDonald for 12 - Slashing |
Kitchener Wildcats U19B - WHITE at 13:31 - #7 Ivy Van Reede for 13 - Tripping |
Kitchener Wildcats U19B - WHITE at 10:35 - #2 Scotlynn MacDonald for 01 - Boarding |
Goderich Ice Crushers U19B at 8:33 - #16 Gillian Anderson for 12 - Slashing |
Kitchener Wildcats U19B - WHITE at 8:33 - #5 Isabel Pfeiffer for 11 - Interference |
Kitchener Wildcats U19B - WHITE at 0:55 - #5 Isabel Pfeiffer for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alora Martin | 1 | 0 | 1 | 0.00 |
2 | Scotlynn MacDonald | 0 | 0 | 0 | 4.00 |
4 | Paige Bernardo | 0 | 0 | 0 | 0.00 |
5 | Isabel Pfeiffer | 0 | 0 | 0 | 4.00 |
7 | Ivy Van Reede | 0 | 0 | 0 | 2.00 |
9 | Alison Wright | 0 | 0 | 0 | 0.00 |
11 | Kira Klemetsch | 0 | 0 | 0 | 0.00 |
13 | Madeline Wells | 0 | 0 | 0 | 0.00 |
15 | Mia Brown | 0 | 0 | 0 | 0.00 |
17 | Chase Brown | 0 | 0 | 0 | 0.00 |
31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
36 | Ffion Anthony | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Vautour |
Kim Purbrick |
Leanne Tait |
Lisa Klemetsch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Isabelle Ridder | 2 | 2 | 4 | 0.00 |
14 | Emma Alce | 1 | 1 | 2 | 0.00 |
17 | Emily Andrews | 1 | 1 | 2 | 0.00 |
10 | Ella Stanbury | 0 | 2 | 2 | 0.00 |
3 | Dana Croteau | 1 | 0 | 1 | 0.00 |
2 | Sydney Dolmage | 0 | 1 | 1 | 0.00 |
9 | Danica Hesse | 0 | 1 | 1 | 0.00 |
1 | Jakob Garrick | 0 | 0 | 0 | 0.00 |
4 | Riley Arthur | 0 | 0 | 0 | 2.00 |
7 | Myra Caldwell | 0 | 0 | 0 | 0.00 |
15 | Jordyn Austin | 0 | 0 | 0 | 2.00 |
16 | Gillian Anderson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Hesse |
Joan Austin |
Tiff Craig |
Jodie Hannen, Ref |
Paul Hanley, Official |