Nepean Ravens FUN3 - Martin | 0 |
Ajax Pickering Power FUN3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 07, 2025 10:00 AM | Stittsville & District Community Centre - Johnny Leroux Arena | Nepean Ravens FUN3 - Martin | Ajax Pickering Power FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Martin | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power FUN3 | 8 | 2 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Martin | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens FUN3 - Martin | -- |
Ajax Pickering Power FUN3 | -- |
Period 1 |
---|
Ajax Pickering Power FUN3 at 14:23 - #2 B Mantello |
Ajax Pickering Power FUN3 at 13:59 - #17 E Skeete |
Ajax Pickering Power FUN3 at 10:40 - #17 E Skeete |
Ajax Pickering Power FUN3 at 9:31 - #35 A Dale-Sellars |
Ajax Pickering Power FUN3 at 6:39 - #2 B Mantello |
Ajax Pickering Power FUN3 at 5:50 - #35 A Dale-Sellars from #9 K Reynolds |
Ajax Pickering Power FUN3 at 3:25 - #17 E Skeete |
Ajax Pickering Power FUN3 at 2:16 - #17 E Skeete |
Period 2 |
Ajax Pickering Power FUN3 at 6:30 - #10 Z Woodhouse |
Ajax Pickering Power FUN3 at 3:15 - #9 K Reynolds from #35 A Dale-Sellars |
Period 1 |
---|
Ajax Pickering Power FUN3 at 13:39 - #26 H Linkenfelter for Tripping |
Nepean Ravens FUN3 - Martin at 13:22 - #81 O Paulich for High Sticking |
Nepean Ravens FUN3 - Martin at 3:55 - #7 I Martin for Tripping |
Period 2 |
Nepean Ravens FUN3 - Martin at 13:14 - #28 M Apostolis for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | I Martin | 0 | 0 | 0 | 2.00 |
9 | D Storfer | 0 | 0 | 0 | 0.00 |
10 | D Moffatt | 0 | 0 | 0 | 0.00 |
13 | E O'Leary | 0 | 0 | 0 | 0.00 |
22 | R Caron | 0 | 0 | 0 | 0.00 |
24 | C Bouchard | 0 | 0 | 0 | 0.00 |
26 | C Cassidy | 0 | 0 | 0 | 0.00 |
28 | M Apostolis | 0 | 0 | 0 | 2.00 |
48 | K Tatsiankou | 0 | 0 | 0 | 0.00 |
57 | G Meliambro | 0 | 0 | 0 | 0.00 |
65 | G Stevenson | 0 | 0 | 0 | 0.00 |
81 | O Paulich | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Bouchard |
J Moffatt |
L Carnegie |
P O'Leary |
S Martin |
C B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | E Skeete | 4 | 0 | 4 | 0.00 |
35 | A Dale-Sellars | 2 | 1 | 3 | 0.00 |
2 | B Mantello | 2 | 0 | 2 | 0.00 |
9 | K Reynolds | 1 | 1 | 2 | 0.00 |
10 | Z Woodhouse | 1 | 0 | 1 | 0.00 |
5 | K Thornton (AP) | 0 | 0 | 0 | 0.00 |
8 | G McNulty | 0 | 0 | 0 | 0.00 |
14 | F Carone | 0 | 0 | 0 | 0.00 |
15 | S Van Altena | 0 | 0 | 0 | 0.00 |
16 | E Thornton | 0 | 0 | 0 | 0.00 |
23 | P Carty | 0 | 0 | 0 | 0.00 |
26 | H Linkenfelter | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S Sellars |
J Kempenaar |
a Butler |
C Carty |
Dominique Geoffroy, Official |
Ed Stroz, Official |