Nepean Ravens - U14AA - Price | 0 |
Ottawa Ice - U14AA - Stachon | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4504 | Sun, Feb. 25, 2024 1:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - U14AA - Price | Ottawa Ice - U14AA - Stachon |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U14AA - Price | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U14AA - Stachon | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U14AA - Price | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U14AA - Stachon | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - U14AA - Price | -- |
Ottawa Ice - U14AA - Stachon | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Chloe Huras | 0 | 0 | 0 | 0.00 |
2 | Carina Barozzi | 0 | 0 | 0 | 0.00 |
5 | Haydnn Cahill | 0 | 0 | 0 | 0.00 |
7 | Rilynn Kelly-Pounder | 0 | 0 | 0 | 0.00 |
8 | Claire McClelland | 0 | 0 | 0 | 0.00 |
9 | Ella Ghobril | 0 | 0 | 0 | 0.00 |
12 | McKenzie Miller | 0 | 0 | 0 | 0.00 |
13 | Devyn Elliott | 0 | 0 | 0 | 0.00 |
19 | Emmerson Allen | 0 | 0 | 0 | 0.00 |
24 | Charlotte McIntyre | 0 | 0 | 0 | 0.00 |
35 | Audrey Stynes | 0 | 0 | 0 | 0.00 |
41 | Nia Carty | 0 | 0 | 0 | 0.00 |
55 | Avery Shulha | 0 | 0 | 0 | 0.00 |
90 | Isabel Baker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Claude Carriere |
Ella Ng |
Emily Price |
Jen Elliott |
Katie Shulha |
Sean Stynes |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Gagne |
No Officials Entered |