West Ottawa - U14AA - Lorimer | 11 |
Gloucester Cumberland Devils - U14AA - Worrell | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1073 | Sat, Oct. 14, 2023 2:00 PM | CARDELREC Recreation Complex A | West Ottawa - U14AA - Lorimer | Gloucester Cumberland Devils - U14AA - Worrell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U14AA - Lorimer | 6 | 5 | 0 | 0 | 11 |
Gloucester Cumberland Devils - U14AA - Worrell | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U14AA - Lorimer | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U14AA - Worrell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa - U14AA - Lorimer | -- |
Gloucester Cumberland Devils - U14AA - Worrell | -- |
Period 1 |
---|
Gloucester Cumberland Devils - U14AA - Worrell at 13:17 - #10 Reese Symonds for Holding |
West Ottawa - U14AA - Lorimer at 7:28 - #9 Emily Jessiman for Body Contact |
West Ottawa - U14AA - Lorimer at 6:35 - #4 Isabelle Binder for Body Contact |
West Ottawa - U14AA - Lorimer at 5:20 - #17 Mia Maahs for Tripping |
West Ottawa - U14AA - Lorimer at 1:48 - #11 Isabella Hadziasmanis for Illegal Substitution |
Period 2 |
West Ottawa - U14AA - Lorimer at 14:22 - #9 Emily Jessiman for Boarding |
West Ottawa - U14AA - Lorimer at 10:02 - #7 Zoey Lorimer for Interference |
West Ottawa - U14AA - Lorimer at 7:29 - #9 Emily Jessiman for Slashing |
Gloucester Cumberland Devils - U14AA - Worrell at 2:10 - #10 Reese Symonds for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Mia Maahs | 5 | 1 | 6 | 2.00 |
8 | Rachel Macdonald | 2 | 2 | 4 | 0.00 |
5 | Mikaela Carbonette | 1 | 2 | 3 | 0.00 |
12 | Amélie Carrière | 2 | 0 | 2 | 0.00 |
11 | Isabella Hadziasmanis | 1 | 1 | 2 | 2.00 |
3 | Paige Fuller | 0 | 2 | 2 | 0.00 |
7 | Zoey Lorimer | 0 | 1 | 1 | 2.00 |
15 | Skylar Bosman | 0 | 1 | 1 | 0.00 |
2 | Michelle O'Neill | 0 | 0 | 0 | 0.00 |
4 | Isabelle Binder | 0 | 0 | 0 | 2.00 |
6 | Sophie Bronsard | 0 | 0 | 0 | 0.00 |
9 | Emily Jessiman | 0 | 0 | 0 | 6.00 |
30 | Paige Allison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Macdonald |
Erin Carrière |
Janet Lorimer |
Karen Bronsard |
Kendra Mackey |
Molly MacDougall |
Stacey Jessiman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emma Riddell | 2 | 0 | 2 | 0.00 |
6 | Camille Bergeron | 1 | 1 | 2 | 0.00 |
12 | Jamie Preston | 0 | 2 | 2 | 0.00 |
14 | Kacia Fortin | 1 | 0 | 1 | 0.00 |
5 | Chelsea Wilson | 0 | 1 | 1 | 0.00 |
10 | Reese Symonds | 0 | 1 | 1 | 4.00 |
1 | Jade Bergeron | 0 | 0 | 0 | 0.00 |
9 | Sophie Laviolette | 0 | 0 | 0 | 0.00 |
11 | Laurence Boudreault | 0 | 0 | 0 | 0.00 |
13 | Jade Venditti | 0 | 0 | 0 | 0.00 |
15 | Alyssa Nolan | 0 | 0 | 0 | 0.00 |
16 | Payton Worrell | 0 | 0 | 0 | 0.00 |
17 | Megan Kearney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camille Desmarais |
Andi Worrell |
Josee Sabourin |
Kathleen Wilson |
Lisa Mongeon |
Olivia St-Martin |
Shauna Preston |
No Officials Entered |