Goderich Ice Crushers U16B - Andrews | 2 |
Goderich Ice Crushers U16B - Mabon | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1840 | Sun, Jan. 04, 2026 11:00 AM | Maitland Recreation Centre | Goderich Ice Crushers U16B - Andrews | Goderich Ice Crushers U16B - Mabon |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Ice Crushers U16B - Andrews | 1 | 1 | 0 | 0 | 2 |
| Goderich Ice Crushers U16B - Mabon | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Ice Crushers U16B - Andrews | 0 | 0 | 0 | 0 | 0 |
| Goderich Ice Crushers U16B - Mabon | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goderich Ice Crushers U16B - Andrews | -- |
| Goderich Ice Crushers U16B - Mabon | -- |
| Period 1 |
|---|
| Goderich Ice Crushers U16B - Andrews at 14:12 - #7 Abigail MacIsaac from #12 Addison Partridge |
| Goderich Ice Crushers U16B - Mabon at 13:22 - #3 Storm Dynes |
| Goderich Ice Crushers U16B - Mabon at 7:31 (SH) - #8 Olivia Mabon from #11 Beth Hamilton |
| Goderich Ice Crushers U16B - Mabon at 4:49 - #9 Haylee Regier from #11 Beth Hamilton and #8 Olivia Mabon |
| Period 2 |
| Goderich Ice Crushers U16B - Andrews at 14:49 - #6 Clara Frayne from #18 Alexis Wilson and #2 Nola Gillard |
| Period 1 |
|---|
| Goderich Ice Crushers U16B - Andrews at 12:53 - #14 Addison MacAdam-Cutler for 02 - Body Contact |
| Goderich Ice Crushers U16B - Mabon at 10:12 - #13 Shea Regier for 01 - Boarding |
| Goderich Ice Crushers U16B - Mabon at 8:19 - #14 Payton Crabtree for 13 - Tripping |
| Goderich Ice Crushers U16B - Andrews at 1:44 - #2 Nola Gillard for 04 - Cross Checking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Clara Frayne | 1 | 0 | 1 | 0.00 |
| 7 | Abigail MacIsaac | 1 | 0 | 1 | 0.00 |
| 2 | Nola Gillard | 0 | 1 | 1 | 2.00 |
| 12 | Addison Partridge | 0 | 1 | 1 | 0.00 |
| 18 | Alexis Wilson | 0 | 1 | 1 | 0.00 |
| 1 | Malaika Kibedi | 0 | 0 | 0 | 0.00 |
| 4 | Lily Shelton | 0 | 0 | 0 | 0.00 |
| 5 | Ruby Squire | 0 | 0 | 0 | 0.00 |
| 13 | Eden Hartin | 0 | 0 | 0 | 0.00 |
| 14 | Addison MacAdam-Cutler | 0 | 0 | 0 | 2.00 |
| 16 | Lillian Beier-Renaud | 0 | 0 | 0 | 0.00 |
| 17 | Addison Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Andrews |
| Jennessa Renaud-MacLeod |
| Julie Gillard |
| Lisa Osinga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Olivia Mabon | 1 | 1 | 2 | 0.00 |
| 11 | Beth Hamilton | 0 | 2 | 2 | 0.00 |
| 3 | Storm Dynes | 1 | 0 | 1 | 0.00 |
| 9 | Haylee Regier | 1 | 0 | 1 | 0.00 |
| 1 | Lily Hamilton | 0 | 0 | 0 | 0.00 |
| 10 | Charli Bolinger | 0 | 0 | 0 | 0.00 |
| 12 | Annika Lambers | 0 | 0 | 0 | 0.00 |
| 13 | Shea Regier | 0 | 0 | 0 | 2.00 |
| 14 | Payton Crabtree | 0 | 0 | 0 | 2.00 |
| 16 | Paige Brindley | 0 | 0 | 0 | 0.00 |
| 17 | Megan Deighton | 0 | 0 | 0 | 0.00 |
| 18 | Kenzie Herlufsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Margie Herlufsen |
| Marley Regier |
| Michael Mabon |
| Tracy Millian |
| No Officials Entered |