Tillsonburg Twisters U16B | 2 |
Goderich Ice Crushers U16B - Andrews | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1915 | Sun, Feb. 01, 2026 9:15 AM | Tillsonburg Community Centre | Tillsonburg Twisters U16B | Goderich Ice Crushers U16B - Andrews |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U16B | 0 | 2 | 0 | 0 | 2 |
| Goderich Ice Crushers U16B - Andrews | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U16B | 0 | 0 | 0 | 0 | 0 |
| Goderich Ice Crushers U16B - Andrews | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg Twisters U16B | -- |
| Goderich Ice Crushers U16B - Andrews | -- |
| Period 1 |
|---|
| Goderich Ice Crushers U16B - Andrews at 10:58 - #12 Addison Partridge from #17 Addison Andrews |
| Goderich Ice Crushers U16B - Andrews at 10:34 - #17 Addison Andrews from #7 Abigail MacIsaac and #12 Addison Partridge |
| Goderich Ice Crushers U16B - Andrews at 8:25 - #12 Addison Partridge from #7 Abigail MacIsaac |
| Goderich Ice Crushers U16B - Andrews at 6:11 - #17 Addison Andrews from #7 Abigail MacIsaac and #12 Addison Partridge |
| Goderich Ice Crushers U16B - Andrews at 3:55 - #17 Addison Andrews |
| Goderich Ice Crushers U16B - Andrews at 1:02 - #17 Addison Andrews from #14 Addison MacAdam-Cutler |
| Period 2 |
| Goderich Ice Crushers U16B - Andrews at 8:04 - #5 Ruby Squire from #4 Lily Shelton |
| Goderich Ice Crushers U16B - Andrews at 5:52 - #18 Alexis Wilson from #12 Addison Partridge |
| Goderich Ice Crushers U16B - Andrews at 4:33 - #5 Ruby Squire from #18 Alexis Wilson and #17 Addison Andrews |
| Tillsonburg Twisters U16B at 3:05 - #64 Emily Lavelle |
| Tillsonburg Twisters U16B at 2:46 - #83 Ava Sprague |
| Period 1 |
|---|
| Tillsonburg Twisters U16B at 5:51 - #72 Lakeland Phillips for 09 - Hooking |
| Goderich Ice Crushers U16B - Andrews at 5:34 - #6 Clara Frayne for 02 - Body Contact |
| Goderich Ice Crushers U16B - Andrews at 4:51 - #7 Abigail MacIsaac for 16 - Major Penalty |
| Goderich Ice Crushers U16B - Andrews at 4:51 - #7 Abigail MacIsaac for 18 - Match Penalty |
| Period 2 |
| Tillsonburg Twisters U16B at 11:09 - #64 Emily Lavelle for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Emily Lavelle | 1 | 0 | 1 | 2.00 |
| 83 | Ava Sprague | 1 | 0 | 1 | 0.00 |
| 66 | Jalena Dahl | 0 | 0 | 0 | 0.00 |
| 67 | Taylor Samko (AP) | 0 | 0 | 0 | 0.00 |
| 69 | Grace Verkerke | 0 | 0 | 0 | 0.00 |
| 70 | Grace Howse | 0 | 0 | 0 | 0.00 |
| 72 | Lakeland Phillips | 0 | 0 | 0 | 2.00 |
| 75 | Mikayla Fehr | 0 | 0 | 0 | 0.00 |
| 77 | Alivia Haley | 0 | 0 | 0 | 0.00 |
| 79 | Myelle Raume (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Kaylee Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Duncan |
| Erin Howse |
| Phil Yeo |
| Shannon Hill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Addison Andrews | 4 | 2 | 6 | 0.00 |
| 12 | Addison Partridge | 2 | 3 | 5 | 0.00 |
| 7 | Abigail MacIsaac | 0 | 3 | 3 | 8.00 |
| 5 | Ruby Squire | 2 | 0 | 2 | 0.00 |
| 18 | Alexis Wilson | 1 | 1 | 2 | 0.00 |
| 4 | Lily Shelton | 0 | 1 | 1 | 0.00 |
| 14 | Addison MacAdam-Cutler | 0 | 1 | 1 | 0.00 |
| 1 | Malaika Kibedi | 0 | 0 | 0 | 0.00 |
| 2 | Nola Gillard | 0 | 0 | 0 | 0.00 |
| 6 | Clara Frayne | 0 | 0 | 0 | 2.00 |
| 16 | Lillian Beier-Renaud | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Andrews |
| Jennessa Renaud-MacLeod |
| Kim Hagle |
| Lisa Osinga |
| Kendra Slaght , Official |
| Tara Lamb, Official |