Gloucester Cumberland Devils U12B - Wood | 5 |
Upper Ottawa Valley U12B - Clemmer | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25927 | Sat, Jan. 17, 2026 10:00 AM | Bob MacQuarrie Recreation Complex - Roger Senecal Arena | Gloucester Cumberland Devils U12B - Wood | Upper Ottawa Valley U12B - Clemmer |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils U12B - Wood | 2 | 3 | 0 | 0 | 5 |
| Upper Ottawa Valley U12B - Clemmer | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils U12B - Wood | 0 | 0 | 0 | 0 | 0 |
| Upper Ottawa Valley U12B - Clemmer | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils U12B - Wood | -- |
| Upper Ottawa Valley U12B - Clemmer | -- |
| Period 1 |
|---|
| Gloucester Cumberland Devils U12B - Wood at 12:36 - #7 Jaylee Ma from #5 Taysha Charlot and #4 Emma Warden |
| Gloucester Cumberland Devils U12B - Wood at 1:25 - #4 Emma Warden from #6 Stella Dicaire |
| Period 2 |
| Gloucester Cumberland Devils U12B - Wood at 9:42 (SH) - #5 Taysha Charlot from #16 Adele Gould |
| Upper Ottawa Valley U12B - Clemmer at 7:57 (SH) - #40 JOVI KNIGHT-LOCKE from #43 Holleigh Manion |
| Gloucester Cumberland Devils U12B - Wood at 5:37 - #16 Adele Gould from #5 Taysha Charlot |
| Upper Ottawa Valley U12B - Clemmer at 5:19 - #40 JOVI KNIGHT-LOCKE from #43 Holleigh Manion and #41 Chetley Smith |
| Gloucester Cumberland Devils U12B - Wood at 3:59 - #15 Keira Eriksen from #7 Jaylee Ma and #4 Emma Warden |
| Upper Ottawa Valley U12B - Clemmer at 3:30 - #45 Ivy Shepherd from #44 Margaret Griffiths |
| Period 1 |
|---|
| Upper Ottawa Valley U12B - Clemmer at 8:26 - #88 Micah Burgess for Tripping |
| Period 2 |
| Gloucester Cumberland Devils U12B - Wood at 10:33 - #4 Emma Warden for Elbowing |
| Upper Ottawa Valley U12B - Clemmer at 9:01 - #45 Ivy Shepherd for Tripping |
| Gloucester Cumberland Devils U12B - Wood at 0:23 - #15 Keira Eriksen for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emma Warden | 1 | 2 | 3 | 2.00 |
| 5 | Taysha Charlot | 1 | 2 | 3 | 0.00 |
| 7 | Jaylee Ma | 1 | 1 | 2 | 0.00 |
| 16 | Adele Gould | 1 | 1 | 2 | 0.00 |
| 15 | Keira Eriksen | 1 | 0 | 1 | 2.00 |
| 6 | Stella Dicaire | 0 | 1 | 1 | 0.00 |
| 1 | Viola Ferguson | 0 | 0 | 0 | 0.00 |
| 2 | Lilianne Paille | 0 | 0 | 0 | 0.00 |
| 3 | Katrina St John | 0 | 0 | 0 | 0.00 |
| 8 | Carlota Rodriguez-Tremblay | 0 | 0 | 0 | 0.00 |
| 9 | Myla Mcinnis | 0 | 0 | 0 | 0.00 |
| 11 | Annalise Borrel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alaina Ferguson |
| Andrea Wood |
| Chelsea Warden |
| Miguel Paille |
| Olivia Rodger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | JOVI KNIGHT-LOCKE | 2 | 0 | 2 | 0.00 |
| 43 | Holleigh Manion | 0 | 2 | 2 | 0.00 |
| 45 | Ivy Shepherd | 1 | 0 | 1 | 2.00 |
| 41 | Chetley Smith | 0 | 1 | 1 | 0.00 |
| 44 | Margaret Griffiths | 0 | 1 | 1 | 0.00 |
| 1 | Bexley Rathbone | 0 | 0 | 0 | 0.00 |
| 14 | Vivian Lehman | 0 | 0 | 0 | 0.00 |
| 42 | Andie Breen | 0 | 0 | 0 | 0.00 |
| 47 | Ellis Riopelle | 0 | 0 | 0 | 0.00 |
| 48 | Charley Mask | 0 | 0 | 0 | 0.00 |
| 50 | Callie Hisko | 0 | 0 | 0 | 0.00 |
| 88 | Micah Burgess | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ERIN SULLIVAN |
| Georgia Clemmer |
| Malorey Lambert |
| No Officials Entered |