West Ottawa Wild U12B - Newton | 4 |
Clarence Rockland Falcons U12B - Leduc | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26033 | Sat, Jan. 31, 2026 10:00 AM | CARDELREC Recreation Complex A | West Ottawa Wild U12B - Newton | Clarence Rockland Falcons U12B - Leduc |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa Wild U12B - Newton | 2 | 2 | 0 | 0 | 4 |
| Clarence Rockland Falcons U12B - Leduc | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa Wild U12B - Newton | 0 | 0 | 0 | 0 | 0 |
| Clarence Rockland Falcons U12B - Leduc | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa Wild U12B - Newton | -- |
| Clarence Rockland Falcons U12B - Leduc | -- |
| Period 1 |
|---|
| West Ottawa Wild U12B - Newton at 10:59 - #3 Ivy Brown |
| Clarence Rockland Falcons U12B - Leduc at 9:56 - #8 Livia Joly |
| Clarence Rockland Falcons U12B - Leduc at 6:55 - #13 Makayla Leduc from #1 Loélie Marleau |
| Clarence Rockland Falcons U12B - Leduc at 6:19 - #13 Makayla Leduc from #1 Loélie Marleau |
| West Ottawa Wild U12B - Newton at 3:24 - #16 Alice Allwood from #5 Emilia Duchesne |
| Period 2 |
| Clarence Rockland Falcons U12B - Leduc at 6:59 - #8 Livia Joly from #3 Carissa Leduc |
| West Ottawa Wild U12B - Newton at 6:44 - #11 Fiona Williams from #12 Chloe Morrissette |
| West Ottawa Wild U12B - Newton at 6:20 - #15 Lucy Newton from #11 Fiona Williams |
| Clarence Rockland Falcons U12B - Leduc at 4:26 - #8 Livia Joly from #12 Thaliana Filiatrault |
| Clarence Rockland Falcons U12B - Leduc at 3:52 - #8 Livia Joly from #5 Josephine Lopez |
| Clarence Rockland Falcons U12B - Leduc at 0:38 - #1 Loélie Marleau from #13 Makayla Leduc |
| Period 1 |
|---|
| Clarence Rockland Falcons U12B - Leduc at 12:11 - #3 Carissa Leduc for Tripping |
| Period 2 |
| Clarence Rockland Falcons U12B - Leduc at 6:44 - #3 Carissa Leduc for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Fiona Williams | 1 | 1 | 2 | 0.00 |
| 3 | Ivy Brown | 1 | 0 | 1 | 0.00 |
| 15 | Lucy Newton | 1 | 0 | 1 | 0.00 |
| 16 | Alice Allwood | 1 | 0 | 1 | 0.00 |
| 5 | Emilia Duchesne | 0 | 1 | 1 | 0.00 |
| 12 | Chloe Morrissette | 0 | 1 | 1 | 0.00 |
| 1 | Annabel Hamilton | 0 | 0 | 0 | 0.00 |
| 6 | Zoé St-Pierre | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Smolcic | 0 | 0 | 0 | 0.00 |
| 8 | Kenna Sarafin | 0 | 0 | 0 | 0.00 |
| 10 | Piper Boivin | 0 | 0 | 0 | 0.00 |
| 18 | Sophie Belanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Simpson |
| Emily Allwood |
| Jonathon Black |
| Rob Hamilton |
| Scott Newton |
| Trevor Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Livia Joly | 4 | 0 | 4 | 0.00 |
| 13 | Makayla Leduc | 2 | 1 | 3 | 0.00 |
| 1 | Loélie Marleau | 1 | 2 | 3 | 0.00 |
| 3 | Carissa Leduc | 0 | 1 | 1 | 4.00 |
| 5 | Josephine Lopez | 0 | 1 | 1 | 0.00 |
| 12 | Thaliana Filiatrault | 0 | 1 | 1 | 0.00 |
| 2 | Zoe Larose | 0 | 0 | 0 | 0.00 |
| 4 | Daxeena Hariski | 0 | 0 | 0 | 0.00 |
| 7 | Danika Gaudreau | 0 | 0 | 0 | 0.00 |
| 11 | Lily Aiello | 0 | 0 | 0 | 0.00 |
| 14 | Charlee Hariski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Leduc |
| Eric Leduc |
| Josh Hariski |
| Julie Hariski |
| Melanie Rochette |
| No Officials Entered |