Clarence Rockland Falcons U12B - Leduc | 5 |
Ottawa Ice U12B - Lasia | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26252 | Sun, Mar. 01, 2026 10:00 AM | Canadian International Hockey Academy - Pad 1 | Clarence Rockland Falcons U12B - Leduc | Ottawa Ice U12B - Lasia |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Clarence Rockland Falcons U12B - Leduc | 3 | 2 | 0 | 0 | 5 |
| Ottawa Ice U12B - Lasia | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Clarence Rockland Falcons U12B - Leduc | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice U12B - Lasia | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clarence Rockland Falcons U12B - Leduc | -- |
| Ottawa Ice U12B - Lasia | -- |
| Period 1 |
|---|
| Clarence Rockland Falcons U12B - Leduc at 7:25 - #1 Loélie Marleau from #13 Makayla Leduc |
| Ottawa Ice U12B - Lasia at 6:34 - #4 Friida Lotan from #21 Daniela De Caria |
| Clarence Rockland Falcons U12B - Leduc at 4:42 - #12 Daxeena Hariski from #1 Loélie Marleau |
| Clarence Rockland Falcons U12B - Leduc at 0:45 - #13 Makayla Leduc |
| Period 2 |
| Clarence Rockland Falcons U12B - Leduc at 9:45 - #12 Daxeena Hariski from #13 Makayla Leduc |
| Clarence Rockland Falcons U12B - Leduc at 2:01 (SH) - #3 Carissa Leduc from #1 Loélie Marleau |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Clarence Rockland Falcons U12B - Leduc at 2:17 - #5 Josephine Lopez for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Loélie Marleau | 1 | 2 | 3 | 0.00 |
| 13 | Makayla Leduc | 1 | 2 | 3 | 0.00 |
| 12 | Daxeena Hariski | 2 | 0 | 2 | 0.00 |
| 3 | Carissa Leduc | 1 | 0 | 1 | 0.00 |
| 2 | Zoe Larose | 0 | 0 | 0 | 0.00 |
| 5 | Josephine Lopez | 0 | 0 | 0 | 2.00 |
| 7 | Danika Gaudreau | 0 | 0 | 0 | 0.00 |
| 8 | Livia Joly | 0 | 0 | 0 | 0.00 |
| 10 | Thaliana Filiatrault | 0 | 0 | 0 | 0.00 |
| 11 | Lily Aiello | 0 | 0 | 0 | 0.00 |
| 14 | Charlee Hariski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ariana Peloquin |
| Danielle Leduc |
| Josh Hariski |
| Julie Hariski |
| Melanie Rochette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Friida Lotan | 1 | 0 | 1 | 0.00 |
| 21 | Daniela De Caria | 0 | 1 | 1 | 0.00 |
| 1 | Emma Chant | 0 | 0 | 0 | 0.00 |
| 5 | Addison Coates | 0 | 0 | 0 | 0.00 |
| 8 | Sophie Theriault | 0 | 0 | 0 | 0.00 |
| 11 | Audrey Poitras-Vant | 0 | 0 | 0 | 0.00 |
| 12 | Elsa Piche | 0 | 0 | 0 | 0.00 |
| 14 | Lauren Gosson | 0 | 0 | 0 | 0.00 |
| 19 | Harper Gilhooly | 0 | 0 | 0 | 0.00 |
| 22 | Aubrey Gosson | 0 | 0 | 0 | 0.00 |
| 24 | Diya Korah | 0 | 0 | 0 | 0.00 |
| 41 | Ella Voordouw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Lasia |
| Greg Gilhooly |
| Hailey Coates |
| Jacquie Poitras |
| Shareef Korah |
| No Officials Entered |