Etobicoke Stingers - FUN3 | 6 |
Paris Thunder - FUN3 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1073 | Sat, Oct. 21, 2023 3:30 PM | Pine Point Arena | Etobicoke Stingers - FUN3 | Paris Thunder - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - FUN3 | 2 | 4 | 0 | 0 | 6 |
Paris Thunder - FUN3 | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers - FUN3 | 0 | 0 | 0 | 0 | 0 |
Paris Thunder - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers - FUN3 | -- |
Paris Thunder - FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Paris Thunder - FUN3 at 3:24 - #13 Gabriella Bird for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | E Duke-Vander Voet | 2 | 2 | 4 | 0.00 |
7 | Vivienne St.Romain | 1 | 3 | 4 | 0.00 |
4 | F Johnstone | 1 | 1 | 2 | 0.00 |
56 | Nico Carroll | 1 | 0 | 1 | 0.00 |
57 | Charlotte Fagen | 1 | 0 | 1 | 0.00 |
24 | Maya St.Romain | 0 | 0 | 0 | 0.00 |
55 | C Kerins | 0 | 0 | 0 | 0.00 |
67 | M Westwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Westwood |
Carla Gudmundson |
Marie-France Chartrand |
Ryan Kerins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Amelia Carman | 2 | 4 | 6 | 0.00 |
5 | Charlotte Kipp | 4 | 0 | 4 | 0.00 |
7 | Jordyn Wallis | 1 | 3 | 4 | 0.00 |
15 | Emily Woloshin | 2 | 1 | 3 | 0.00 |
3 | Charly Chelchowski | 0 | 1 | 1 | 0.00 |
11 | Grace Brooks | 0 | 1 | 1 | 0.00 |
13 | Gabriella Bird | 0 | 1 | 1 | 2.00 |
4 | Merit Van Der Kooy | 0 | 0 | 0 | 0.00 |
18 | Claire Van Houwelingen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Van Houwelingen |
Lisa Wallis |
No Officials Entered |