Goderich Ice Crushers - U12A | 2 |
Burlington Blast - U12A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2111 | Sat, Jan. 27, 2024 12:00 PM | Maitland Recreation Centre | Goderich Ice Crushers - U12A | Burlington Blast - U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers - U12A | 1 | 1 | 0 | 0 | 2 |
Burlington Blast - U12A | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers - U12A | 0 | 0 | 0 | 0 | 0 |
Burlington Blast - U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Ice Crushers - U12A | -- |
Burlington Blast - U12A | -- |
Period 1 |
---|
Burlington Blast - U12A at 14:35 - #2 Teagan Taylor from #19 Chloe Dawson |
Goderich Ice Crushers - U12A at 3:51 - #15 Isabella Meriam from #4 Ava Cayer |
Burlington Blast - U12A at 2:49 - #77 Vida Meleca |
Burlington Blast - U12A at 1:45 - #95 Madison Cabral from #15 Kate Pitre and #12 Danica Pregelj |
Burlington Blast - U12A at 0:01 - #77 Vida Meleca from #2 Teagan Taylor and #19 Chloe Dawson |
Period 2 |
Burlington Blast - U12A at 14:35 - #15 Kate Pitre from #12 Danica Pregelj and #44 Isla Clarke |
Goderich Ice Crushers - U12A at 12:45 - #15 Isabella Meriam from #6 Brooke Dynes |
Burlington Blast - U12A at 5:20 - #77 Vida Meleca from #27 Aliviah Wang and #2 Teagan Taylor |
Burlington Blast - U12A at 4:35 - #95 Madison Cabral |
Period 1 |
---|
Goderich Ice Crushers - U12A at 9:59 - #7 Violet Gole for 02 - Body Contact |
Burlington Blast - U12A at 8:55 - #12 Danica Pregelj for 09 - Hooking |
Goderich Ice Crushers - U12A at 4:32 - #3 Rachel Mabon for 13 - Tripping |
Burlington Blast - U12A at 3:55 - #12 Danica Pregelj for 13 - Tripping |
Goderich Ice Crushers - U12A at 1:27 - #3 Rachel Mabon for 13 - Tripping |
Goderich Ice Crushers - U12A at 0:42 - #4 Ava Cayer for 12 - Slashing |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Isabella Meriam | 2 | 0 | 2 | 0.00 |
4 | Ava Cayer | 0 | 1 | 1 | 2.00 |
6 | Brooke Dynes | 0 | 1 | 1 | 0.00 |
3 | Rachel Mabon | 0 | 0 | 0 | 4.00 |
7 | Violet Gole | 0 | 0 | 0 | 2.00 |
8 | Claire Moore | 0 | 0 | 0 | 0.00 |
11 | Hadley Bolinger | 0 | 0 | 0 | 0.00 |
12 | Addison Partridge | 0 | 0 | 0 | 0.00 |
14 | Kara Greidanus | 0 | 0 | 0 | 0.00 |
16 | Anna Hogan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Meriam |
Kristy Cayer |
Lisa Osigna |
Mike Mabon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Vida Meleca | 3 | 0 | 3 | 0.00 |
2 | Teagan Taylor | 1 | 2 | 3 | 0.00 |
95 | Madison Cabral | 2 | 0 | 2 | 0.00 |
15 | Kate Pitre | 1 | 1 | 2 | 0.00 |
12 | Danica Pregelj | 0 | 2 | 2 | 4.00 |
19 | Chloe Dawson | 0 | 2 | 2 | 0.00 |
27 | Aliviah Wang | 0 | 1 | 1 | 0.00 |
44 | Isla Clarke | 0 | 1 | 1 | 0.00 |
1 | Isabella Bartens | 0 | 0 | 0 | 0.00 |
25 | Akalina Wang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Pitre |
Sarah Dawson |
Nicole Taylor |
Derek Bartens |
No Officials Entered |