Barrie Blizzard U12A | 9 |
Richmond Hill Lightning U12A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2835 | Sun, Mar. 16, 2025 4:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U12A | Richmond Hill Lightning U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U12A | 5 | 4 | 0 | 0 | 9 |
Richmond Hill Lightning U12A | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U12A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard U12A | -- |
Richmond Hill Lightning U12A | -- |
Period 1 |
---|
Richmond Hill Lightning U12A at 13:13 - #11 Elsa LeBel from #31 Bronwyn Cooper |
Richmond Hill Lightning U12A at 12:28 - #5 Zoe Zheng from #17 Camille LI |
Barrie Blizzard U12A at 11:39 - #13 Joella Tetreault from #10 McKenna Broomhead |
Barrie Blizzard U12A at 8:08 - #10 McKenna Broomhead from #13 Joella Tetreault |
Barrie Blizzard U12A at 6:53 - #12 Lauryn Bird from #5 Mikah Smith |
Richmond Hill Lightning U12A at 4:57 (SH) - #5 Zoe Zheng from #4 Beatrix Yam |
Barrie Blizzard U12A at 0:46 - #10 McKenna Broomhead from #4 Paige Stovold |
Barrie Blizzard U12A at 0:03 - #16 Abigail Hodgson from #13 Joella Tetreault |
Period 2 |
Barrie Blizzard U12A at 14:42 - #4 Paige Stovold from #17 Avery Cadeau |
Barrie Blizzard U12A at 12:38 (SH) - #12 Lauryn Bird from #17 Avery Cadeau |
Barrie Blizzard U12A at 5:05 (PP) - #17 Avery Cadeau from #13 Joella Tetreault |
Barrie Blizzard U12A at 3:09 - #13 Joella Tetreault from #4 Paige Stovold |
Richmond Hill Lightning U12A at 0:07 - #5 Zoe Zheng from #17 Camille LI |
Period 1 |
---|
Richmond Hill Lightning U12A at 6:18 - #11 Elsa LeBel for 13 - Tripping |
Period 2 |
Barrie Blizzard U12A at 13:08 - #16 Abigail Hodgson for 13 - Tripping |
Richmond Hill Lightning U12A at 5:05 - #11 Elsa LeBel for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Joella Tetreault | 2 | 3 | 5 | 0.00 |
10 | McKenna Broomhead | 2 | 1 | 3 | 0.00 |
4 | Paige Stovold | 1 | 2 | 3 | 0.00 |
17 | Avery Cadeau | 1 | 2 | 3 | 0.00 |
12 | Lauryn Bird | 2 | 0 | 2 | 0.00 |
16 | Abigail Hodgson | 1 | 0 | 1 | 2.00 |
5 | Mikah Smith | 0 | 1 | 1 | 0.00 |
2 | Cameron Hawley | 0 | 0 | 0 | 0.00 |
11 | Harper Gracey | 0 | 0 | 0 | 0.00 |
28 | Lillian Onlock-Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Cadeau |
Lindsay Smith |
Marc Hawley |
Steve Cadeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Zoe Zheng | 3 | 0 | 3 | 0.00 |
17 | Camille LI | 0 | 2 | 2 | 0.00 |
11 | Elsa LeBel | 1 | 0 | 1 | 4.00 |
4 | Beatrix Yam | 0 | 1 | 1 | 0.00 |
31 | Bronwyn Cooper | 0 | 1 | 1 | 0.00 |
1 | Ben Wang | 0 | 0 | 0 | 0.00 |
3 | Jayna Sato | 0 | 0 | 0 | 0.00 |
10 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
15 | Shevona Ho | 0 | 0 | 0 | 0.00 |
29 | Shirel Shalomov | 0 | 0 | 0 | 0.00 |
41 | Mia Li | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis Wong |
Kimberley Sato |
Sidney Tsang |
No Officials Entered |