Tillsonburg Twisters U12B - Balazs | 6 |
Chatham Thunder U12B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2795 | Sat, Mar. 15, 2025 12:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters U12B - Balazs | Chatham Thunder U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Balazs | 2 | 4 | 0 | 0 | 6 |
Chatham Thunder U12B | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Balazs | 0 | 0 | 0 | 0 | 0 |
Chatham Thunder U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U12B - Balazs | -- |
Chatham Thunder U12B | -- |
Period 1 |
---|
Chatham Thunder U12B at 1:50 - #19 Ruthie Cannon from #15 Sloane Husk and #14 Brooklyn Konecny |
Tillsonburg Twisters U12B - Balazs at 0:44 - #17 Bryn Finck |
Tillsonburg Twisters U12B - Balazs at 0:03 - #48 Madelynn Letendre-Bradford from #83 Sierra Bradford |
Period 2 |
Chatham Thunder U12B at 14:34 - #4 Charlie Lumley from #11 Aubrey Dehoey |
Tillsonburg Twisters U12B - Balazs at 13:58 - #83 Sierra Bradford from #17 Bryn Finck and #44 Keira Davis |
Tillsonburg Twisters U12B - Balazs at 11:18 - #12 Kiara Geerts from #52 Chloe Verbuyst |
Tillsonburg Twisters U12B - Balazs at 0:45 (SH) - #48 Madelynn Letendre-Bradford |
Tillsonburg Twisters U12B - Balazs at 0:06 - #36 Madison Tupper-Petch from #58 Emma Van Daele-Farkas |
Period 1 |
---|
No Penalties |
Period 2 |
Tillsonburg Twisters U12B - Balazs at 2:25 - #12 Kiara Geerts for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Madelynn Letendre-Bradford | 2 | 0 | 2 | 0.00 |
17 | Bryn Finck | 1 | 1 | 2 | 0.00 |
83 | Sierra Bradford | 1 | 1 | 2 | 0.00 |
12 | Kiara Geerts | 1 | 0 | 1 | 2.00 |
36 | Madison Tupper-Petch | 1 | 0 | 1 | 0.00 |
44 | Keira Davis | 0 | 1 | 1 | 0.00 |
52 | Chloe Verbuyst | 0 | 1 | 1 | 0.00 |
58 | Emma Van Daele-Farkas | 0 | 1 | 1 | 0.00 |
54 | Taylor Martin | 0 | 0 | 0 | 0.00 |
86 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Martin |
Ryan Verbuyst |
Scott Balazs |
Wendy Tupper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Charlie Lumley | 1 | 0 | 1 | 0.00 |
19 | Ruthie Cannon | 1 | 0 | 1 | 0.00 |
11 | Aubrey Dehoey | 0 | 1 | 1 | 0.00 |
14 | Brooklyn Konecny | 0 | 1 | 1 | 0.00 |
15 | Sloane Husk | 0 | 1 | 1 | 0.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
3 | Harper Hoekstra | 0 | 0 | 0 | 0.00 |
8 | Blythe Husk | 0 | 0 | 0 | 0.00 |
9 | Layla Ashbury (AP) | 0 | 0 | 0 | 0.00 |
10 | Avery Van Kesteren | 0 | 0 | 0 | 0.00 |
16 | Savanna Hystek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shane McDowell |
Sarah Williams |
Chris Lumley |
Vanessa Alton, Official |