Goderich Ice Crushers U12B - Frayne | 0 |
Mitchell Stingers U12A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3013 | Sun, Mar. 16, 2025 6:00 PM | Hensall & District Community Centre | Goderich Ice Crushers U12B - Frayne | Mitchell Stingers U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Frayne | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U12A | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Frayne | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Ice Crushers U12B - Frayne | -- |
Mitchell Stingers U12A | -- |
Period 1 |
---|
Mitchell Stingers U12A at 12:02 - #74 Samantha Hamilton from #11 Emma Ruston |
Mitchell Stingers U12A at 5:54 - #4 Maddix Anderson from #32 Ella Francis |
Mitchell Stingers U12A at 4:05 - #74 Samantha Hamilton from #11 Emma Ruston |
Mitchell Stingers U12A at 3:45 - #8 Danna Upsall from #32 Ella Francis |
Mitchell Stingers U12A at 2:24 - #74 Samantha Hamilton from #39 Sadie Schoonderwoerd |
Mitchell Stingers U12A at 0:38 - #11 Emma Ruston from #39 Sadie Schoonderwoerd |
Period 2 |
Mitchell Stingers U12A at 6:48 - #11 Emma Ruston from #74 Samantha Hamilton |
Mitchell Stingers U12A at 2:56 - #74 Samantha Hamilton from #11 Emma Ruston |
Period 1 |
---|
Mitchell Stingers U12A at 6:10 - #4 Maddix Anderson for 13 - Tripping |
Period 2 |
Mitchell Stingers U12A at 14:33 - #4 Maddix Anderson for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Raelynn Willert | 0 | 0 | 0 | 0.00 |
2 | Danni Holmes (AP) | 0 | 0 | 0 | 0.00 |
3 | Tessa Frayne | 0 | 0 | 0 | 0.00 |
8 | Chelsea Willert | 0 | 0 | 0 | 0.00 |
9 | Clara Witherspoon | 0 | 0 | 0 | 0.00 |
11 | Avery Turgeon | 0 | 0 | 0 | 0.00 |
12 | Lexi Holmes | 0 | 0 | 0 | 0.00 |
13 | Gracie Timmermans | 0 | 0 | 0 | 0.00 |
14 | Ally Elliott | 0 | 0 | 0 | 0.00 |
15 | Daniella Meriam | 0 | 0 | 0 | 0.00 |
16 | Adalyn Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexis Wilson |
Angela Willert |
Kelly Holmes |
Megan Frayne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Samantha Hamilton | 4 | 1 | 5 | 0.00 |
11 | Emma Ruston | 2 | 3 | 5 | 0.00 |
32 | Ella Francis | 0 | 2 | 2 | 0.00 |
39 | Sadie Schoonderwoerd | 0 | 2 | 2 | 0.00 |
4 | Maddix Anderson | 1 | 0 | 1 | 4.00 |
8 | Danna Upsall | 1 | 0 | 1 | 0.00 |
18 | Olivia Campbell | 0 | 0 | 0 | 0.00 |
60 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
67 | Morgan Fulton | 0 | 0 | 0 | 0.00 |
69 | Kaylee Rose | 0 | 0 | 0 | 0.00 |
94 | Alice Brace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Schoonderwoerd |
Katie Scott |
Lee Ann Ruston |
Vicky Hamilton |
Jenna Smith, Referee |