Elora Fergus-U12B | 10 |
Tillsonburg-U12C | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
124004 | Sun, Feb. 04, 2024 2:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-U12B | Tillsonburg-U12C |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-U12B | 3 | 8 | 0 | 0 | 11 |
Tillsonburg-U12C | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-U12B | 0 | 0 | 0 | 0 | 0 |
Tillsonburg-U12C | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-U12B | -- |
Tillsonburg-U12C | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rachael DeWitte | 1 | 5 | 6 | 0.00 |
6 | Madison Voisin | 3 | 2 | 5 | 0.00 |
12 | Yasmine Price | 3 | 2 | 5 | 0.00 |
4 | Jazlyn Hewitt | 0 | 5 | 5 | 0.00 |
11 | Georgia Belluomini | 3 | 1 | 4 | 0.00 |
5 | Sahara Rahman | 1 | 2 | 3 | 0.00 |
3 | Amelia Zamora | 0 | 1 | 1 | 0.00 |
7 | Amanda Popoola | 0 | 1 | 1 | 0.00 |
8 | Brooke Gordon | 0 | 1 | 1 | 0.00 |
2 | Avery Ziegler | 0 | 0 | 0 | 0.00 |
9 | Madeline Sullivan | 0 | 0 | 0 | 0.00 |
10 | Charlotte Holmes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Locke |
Michael Dewitte |
Livia Bertuccelli |
Allan Hons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Audria M | 2 | 0 | 2 | 0.00 |
54 | Ella S | 1 | 0 | 1 | 0.00 |
22 | Emma Myny (AP) | 0 | 1 | 1 | 0.00 |
39 | Kiara G | 0 | 1 | 1 | 0.00 |
46 | Morgan S | 0 | 1 | 1 | 0.00 |
53 | Madison T | 0 | 1 | 1 | 0.00 |
33 | Makenna B | 0 | 0 | 0 | 0.00 |
42 | Sophie M | 0 | 0 | 0 | 0.00 |
44 | Keira D | 0 | 0 | 0 | 0.00 |
51 | Kadence J | 0 | 0 | 0 | 0.00 |
59 | Alivia D | 0 | 0 | 0 | 0.00 |
60 | Taylor M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly M |
Lindsay M |
Mariah B |
Pamela G |
Shawn D |
Wendy T |
Amanda McFadden, Official |
Keely Smith, Official |