LondonU12C | 7 |
Tillsonburg-U12C | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
124021 | Sun, Feb. 25, 2024 1:00 PM | Kinsmen Arena | LondonU12C | Tillsonburg-U12C |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonU12C | 3 | 4 | 0 | 0 | 7 |
Tillsonburg-U12C | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonU12C | 0 | 0 | 0 | 0 | 0 |
Tillsonburg-U12C | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LondonU12C | -- |
Tillsonburg-U12C | -- |
Period 1 |
---|
LondonU12C at 12:35 - #9 Zoë Baskey from #3 Lola Leeper and #7 Vivian Haylor |
LondonU12C at 12:11 - #1 Elizabeth Sievert from #55 Grace Lalonde and #10 Quinn Engelhardt |
LondonU12C at 8:59 - #55 Grace Lalonde from #77 Delyla Virag and #1 Elizabeth Sievert |
Tillsonburg-U12C at 5:46 - #61 Madelynn L from #48 Taylyn D and #39 Kiara G |
Tillsonburg-U12C at 1:21 - #47 Audria M from #44 Keira D and #53 Madison T |
Period 2 |
LondonU12C at 11:51 - #3 Lola Leeper from #88 Brooklyn Sherman |
LondonU12C at 9:36 - #44 Meredith Sheppard |
Tillsonburg-U12C at 9:04 - #54 Ella S from #48 Taylyn D |
Tillsonburg-U12C at 8:45 - #46 Morgan S from #54 Ella S |
LondonU12C at 6:00 - #3 Lola Leeper from #77 Delyla Virag |
Tillsonburg-U12C at 5:18 - #61 Madelynn L |
LondonU12C at 3:07 - #7 Vivian Haylor from #3 Lola Leeper and #88 Brooklyn Sherman |
Period 1 |
---|
No Penalties |
Period 2 |
Tillsonburg-U12C at 3:07 - #54 Ella S for Boarding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lola Leeper | 2 | 2 | 4 | 0.00 |
1 | Elizabeth Sievert | 1 | 1 | 2 | 0.00 |
7 | Vivian Haylor | 1 | 1 | 2 | 0.00 |
55 | Grace Lalonde | 1 | 1 | 2 | 0.00 |
77 | Delyla Virag | 0 | 2 | 2 | 0.00 |
88 | Brooklyn Sherman | 0 | 2 | 2 | 0.00 |
9 | Zoë Baskey | 1 | 0 | 1 | 0.00 |
44 | Meredith Sheppard | 1 | 0 | 1 | 0.00 |
10 | Quinn Engelhardt | 0 | 1 | 1 | 0.00 |
2 | Alyssa Sherman | 0 | 0 | 0 | 0.00 |
4 | Serena Alizoti | 0 | 0 | 0 | 0.00 |
5 | Madelaine Labonte | 0 | 0 | 0 | 0.00 |
6 | Audrey Jennison | 0 | 0 | 0 | 0.00 |
66 | Marissa Dubeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Sherman |
Kirin Baskey |
Jenna Sheppard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Madelynn L | 2 | 0 | 2 | 0.00 |
54 | Ella S | 1 | 1 | 2 | 2.00 |
48 | Taylyn D | 0 | 2 | 2 | 0.00 |
46 | Morgan S | 1 | 0 | 1 | 0.00 |
47 | Audria M | 1 | 0 | 1 | 0.00 |
39 | Kiara G | 0 | 1 | 1 | 0.00 |
44 | Keira D | 0 | 1 | 1 | 0.00 |
53 | Madison T | 0 | 1 | 1 | 0.00 |
33 | Makenna B | 0 | 0 | 0 | 0.00 |
42 | Sophie M | 0 | 0 | 0 | 0.00 |
43 | Mykeltie W | 0 | 0 | 0 | 0.00 |
51 | Kadence J | 0 | 0 | 0 | 0.00 |
52 | Phoenix P | 0 | 0 | 0 | 0.00 |
59 | Alivia D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly M |
Lindsay M |
Mariah B |
Pamela G |
Shawn D |
Wendy T |
No Officials Entered |