Guelph Fun 2 1 | 0 |
Caledonia Fun 2 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23031 | Sun, Jan. 28, 2024 11:00 AM | University of Guelph Red | Guelph Fun 2 1 | Caledonia Fun 2 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph Fun 2 1 | 0 | 0 | 0 | 0 | 0 |
| Caledonia Fun 2 1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph Fun 2 1 | 0 | 0 | 0 | 0 | 0 |
| Caledonia Fun 2 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Guelph Fun 2 1 | -- |
| Caledonia Fun 2 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ella Ford-Embry | 0 | 0 | 0 | 0.00 |
| 5 | Charlie Cartile | 0 | 0 | 0 | 0.00 |
| 6 | Mackenzie Deforest | 0 | 0 | 0 | 0.00 |
| 7 | George Swanson | 0 | 0 | 0 | 0.00 |
| 8 | Ivy Cunningham | 0 | 0 | 0 | 0.00 |
| 9 | Lillian Hovey | 0 | 0 | 0 | 0.00 |
| 11 | Juniper Poenn | 0 | 0 | 0 | 0.00 |
| 12 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Cartile |
| Heather Sewell |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |