EloraFegusU12BFlerming | 6 |
ForestU12C Blue | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123020 | Sun, Jan. 21, 2024 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | EloraFegusU12BFlerming | ForestU12C Blue |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EloraFegusU12BFlerming | 4 | 2 | 0 | 0 | 6 |
ForestU12C Blue | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EloraFegusU12BFlerming | 0 | 0 | 0 | 0 | 0 |
ForestU12C Blue | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EloraFegusU12BFlerming | -- |
ForestU12C Blue | -- |
Period 1 |
---|
EloraFegusU12BFlerming at 13:50 - #23 Violet Wheeler from #17 Gemma Stott and #19 Mikenna Osullivan |
ForestU12C Blue at 11:31 - #13 Aubryn Minielly from #17 Evelyn Peters and #6 Shayla Glenn |
ForestU12C Blue at 11:22 - #17 Evelyn Peters |
EloraFegusU12BFlerming at 9:15 - #20 Avery Feil from #23 Violet Wheeler |
EloraFegusU12BFlerming at 4:53 - #19 Mikenna Osullivan from #30 Rosa Williams |
ForestU12C Blue at 4:31 - #17 Evelyn Peters from #10 Zoey Roder and #5 Molly Wilcox |
EloraFegusU12BFlerming at 2:33 - #19 Mikenna Osullivan |
Period 2 |
ForestU12C Blue at 13:09 - #13 Aubryn Minielly from #11 Mavis Turner |
ForestU12C Blue at 11:15 - #13 Aubryn Minielly |
ForestU12C Blue at 8:53 - #15 Graye Matthews from #10 Zoey Roder |
EloraFegusU12BFlerming at 5:17 - #16 Tayla Miller from #17 Gemma Stott |
EloraFegusU12BFlerming at 0:21 - #20 Avery Feil from #22 Heika Moyer |
Period 1 |
---|
No Penalties |
Period 2 |
EloraFegusU12BFlerming at 9:11 - #17 Gemma Stott for Slashing (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mikenna Osullivan | 2 | 1 | 3 | 0.00 |
20 | Avery Feil | 2 | 0 | 2 | 0.00 |
23 | Violet Wheeler | 1 | 1 | 2 | 0.00 |
17 | Gemma Stott | 0 | 2 | 2 | 2.00 |
16 | Tayla Miller | 1 | 0 | 1 | 0.00 |
22 | Heika Moyer | 0 | 1 | 1 | 0.00 |
30 | Rosa Williams | 0 | 1 | 1 | 0.00 |
18 | Emma Hons | 0 | 0 | 0 | 0.00 |
25 | Juliet Williams | 0 | 0 | 0 | 0.00 |
27 | Aubree Miller | 0 | 0 | 0 | 0.00 |
29 | Mae VanderVelden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyla Fleming |
Morgan Smales |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Aubryn Minielly | 3 | 0 | 3 | 0.00 |
17 | Evelyn Peters | 2 | 1 | 3 | 0.00 |
10 | Zoey Roder | 0 | 2 | 2 | 0.00 |
15 | Graye Matthews | 1 | 0 | 1 | 0.00 |
5 | Molly Wilcox | 0 | 1 | 1 | 0.00 |
6 | Shayla Glenn | 0 | 1 | 1 | 0.00 |
11 | Mavis Turner | 0 | 1 | 1 | 0.00 |
2 | Kalie Dubuque | 0 | 0 | 0 | 0.00 |
4 | Sadie Verhoeven | 0 | 0 | 0 | 0.00 |
7 | Breanne Cooper (AP) | 0 | 0 | 0 | 0.00 |
14 | Eleanor McKenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alayna Matthews |
Brianne Roder |
Melissa Wilcox |
Jenn Crane [none], Official |
paul Van Reede, Official |