Wellington North-U12B | 0 |
KitchenerU12B McLgn | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123046 | Thu, Feb. 15, 2024 6:30 PM | Mount Forest & District Sports Complex | Wellington North-U12B | KitchenerU12B McLgn |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North-U12B | 0 | 0 | 0 | 0 | 0 |
KitchenerU12B McLgn | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North-U12B | 0 | 0 | 0 | 0 | 0 |
KitchenerU12B McLgn | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington North-U12B | -- |
KitchenerU12B McLgn | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emma Chambers | 0 | 0 | 0 | 0.00 |
7 | Natalie Peters | 0 | 0 | 0 | 0.00 |
8 | Clara Morrison | 0 | 0 | 0 | 0.00 |
10 | Katelyn Chambers | 0 | 0 | 0 | 0.00 |
12 | Abby Morrison | 0 | 0 | 0 | 0.00 |
13 | Sommer Seddon | 0 | 0 | 0 | 0.00 |
18 | Whalen Morrison | 0 | 0 | 0 | 0.00 |
55 | Olivia Calder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alissa Seddon |
Chris Seddon |
Jacob Seddon |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |