KitchenerU12B McLgn | 3 |
Wellington North-U12B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123064 | Fri, Mar. 15, 2024 6:45 PM | Sportsworld Twin Pad | KitchenerU12B McLgn | Wellington North-U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
KitchenerU12B McLgn | 1 | 2 | 0 | 0 | 3 |
Wellington North-U12B | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
KitchenerU12B McLgn | 0 | 0 | 0 | 0 | 0 |
Wellington North-U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KitchenerU12B McLgn | -- |
Wellington North-U12B | -- |
Period 1 |
---|
KitchenerU12B McLgn at 9:27 - #11 Lani Kudsia |
Wellington North-U12B at 6:53 (PP) - #12 Abby Morrison |
Period 2 |
KitchenerU12B McLgn at 13:03 - #5 Brenna McLagan from #4 Holly McLagan |
Wellington North-U12B at 11:28 - #12 Abby Morrison from #13 Sommer Seddon |
KitchenerU12B McLgn at 10:35 - #5 Brenna McLagan from #18 Kate Friess |
Period 1 |
---|
KitchenerU12B McLgn at 6:57 - #14 Rowan Nuber for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brenna McLagan | 2 | 0 | 2 | 0.00 |
11 | Lani Kudsia | 1 | 0 | 1 | 0.00 |
4 | Holly McLagan | 0 | 1 | 1 | 0.00 |
18 | Kate Friess | 0 | 1 | 1 | 0.00 |
1 | Grace Perrott | 0 | 0 | 0 | 0.00 |
2 | Emery Kudsia | 0 | 0 | 0 | 0.00 |
3 | Jill Behm | 0 | 0 | 0 | 0.00 |
6 | Agatha Hertz | 0 | 0 | 0 | 0.00 |
7 | Everly Richmire | 0 | 0 | 0 | 0.00 |
14 | Rowan Nuber | 0 | 0 | 0 | 2.00 |
30 | Bobby Tilt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly McLagan |
Steve Hertz |
Chris Luciani |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Abby Morrison | 2 | 0 | 2 | 0.00 |
13 | Sommer Seddon | 0 | 1 | 1 | 0.00 |
3 | Emma Chambers | 0 | 0 | 0 | 0.00 |
7 | Natalie Peters | 0 | 0 | 0 | 0.00 |
8 | Clara Morrison | 0 | 0 | 0 | 0.00 |
10 | Katelyn Chambers | 0 | 0 | 0 | 0.00 |
18 | Whalen Morrison | 0 | 0 | 0 | 0.00 |
55 | Olivia Calder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alissa Seddon |
Chris Seddon |
Jacob Seddon |
Noah Ricci, Timekeeper |
Stewart Saunderson, Referee |