GuelphU12BWyville | 4 |
Wellington North-U12B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123001 | Fri, Jan. 19, 2024 7:00 PM | Victoria Road Recreation Centre | GuelphU12BWyville | Wellington North-U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphU12BWyville | 3 | 1 | 0 | 0 | 4 |
Wellington North-U12B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphU12BWyville | 0 | 0 | 0 | 0 | 0 |
Wellington North-U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GuelphU12BWyville | -- |
Wellington North-U12B | -- |
Period 1 |
---|
GuelphU12BWyville at 6:08 - #1 Kaylee Mohammed from #35 Lilian Johnston and #37 Victoria Cook |
GuelphU12BWyville at 2:34 (SH) - #15 Meredith Veaudry |
GuelphU12BWyville at 0:04 (PP) - #35 Lilian Johnston from #24 Johanna Kranendonk |
Period 2 |
Wellington North-U12B at 7:16 - #12 Abby Morrison from #13 Sommer Seddon |
GuelphU12BWyville at 4:16 - #24 Johanna Kranendonk from #15 Meredith Veaudry |
Period 1 |
---|
GuelphU12BWyville at 3:15 - #35 Lilian Johnston for Hooking (2 min) |
Wellington North-U12B at 1:38 - #13 Sommer Seddon for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Victoria Cook (AP) | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Abby Morrison | 1 | 0 | 1 | 0.00 |
13 | Sommer Seddon | 0 | 1 | 1 | 2.00 |
3 | Emma Chambers | 0 | 0 | 0 | 0.00 |
5 | Madison Searle (AP) | 0 | 0 | 0 | 0.00 |
6 | Emilia Linebaugh (AP) | 0 | 0 | 0 | 0.00 |
8 | Clara Morrison | 0 | 0 | 0 | 0.00 |
9 | Aleena Brown (AP) | 0 | 0 | 0 | 0.00 |
10 | Katelyn Chambers | 0 | 0 | 0 | 0.00 |
18 | Whalen Morrison | 0 | 0 | 0 | 0.00 |
55 | Olivia Calder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alissa Seddon |
Chris Seddon |
Jacob Seddon |
No Officials Entered |