Wellington North-U12B | 3 |
GuelphU12BWyville | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 123022 | Sat, Mar. 09, 2024 3:00 PM | Arthur Area Recreation Complex | Wellington North-U12B | GuelphU12BWyville |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wellington North-U12B | 1 | 2 | 0 | 0 | 3 |
| GuelphU12BWyville | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wellington North-U12B | 0 | 0 | 0 | 0 | 0 |
| GuelphU12BWyville | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wellington North-U12B | -- |
| GuelphU12BWyville | -- |
| Period 1 |
|---|
| Wellington North-U12B at 0:44 - #13 Sommer Seddon |
| Period 2 |
| Wellington North-U12B at 10:09 - #8 Clara Morrison from #13 Sommer Seddon |
| Wellington North-U12B at 3:16 - #12 Abby Morrison from #13 Sommer Seddon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sommer Seddon | 1 | 2 | 3 | 0.00 |
| 8 | Clara Morrison | 1 | 0 | 1 | 0.00 |
| 12 | Abby Morrison | 1 | 0 | 1 | 0.00 |
| 3 | Emma Chambers | 0 | 0 | 0 | 0.00 |
| 7 | Natalie Peters | 0 | 0 | 0 | 0.00 |
| 10 | Katelyn Chambers | 0 | 0 | 0 | 0.00 |
| 18 | Whalen Morrison | 0 | 0 | 0 | 0.00 |
| 55 | Olivia Calder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alissa Seddon |
| Chris Seddon |
| Jacob Seddon |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Wyville |
| Kenzie Witterick |
| Kylee Tracey |
| No Officials Entered |