Elora Fergus-U12B | 7 |
GuelphU12BLinebaugh | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
121008 | Sun, Oct. 22, 2023 3:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-U12B | GuelphU12BLinebaugh |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-U12B | 3 | 4 | 0 | 0 | 7 |
GuelphU12BLinebaugh | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-U12B | 0 | 0 | 0 | 0 | 0 |
GuelphU12BLinebaugh | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-U12B | -- |
GuelphU12BLinebaugh | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Georgia Belluomini | 3 | 1 | 4 | 0.00 |
4 | Jazlyn Hewitt | 2 | 1 | 3 | 0.00 |
12 | Yasmine Price | 1 | 2 | 3 | 0.00 |
10 | Charlotte Holmes | 1 | 1 | 2 | 0.00 |
7 | Amanda Popoola | 0 | 2 | 2 | 0.00 |
1 | Rachael DeWitte | 0 | 1 | 1 | 0.00 |
2 | Avery Ziegler | 0 | 1 | 1 | 0.00 |
3 | Amelia Zamora | 0 | 0 | 0 | 0.00 |
5 | Sahara Rahman | 0 | 0 | 0 | 0.00 |
6 | Madison Voisin | 0 | 0 | 0 | 0.00 |
8 | Brooke Gordon | 0 | 0 | 0 | 0.00 |
9 | Madeline Sullivan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Hons |
Michael Dewitte |
Steve Locke |
Livia Bertuccelli |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Samantha Scholes | 8 | 0 | 8 | 0.00 |
5 | Aleena Brown | 0 | 3 | 3 | 0.00 |
7 | Emma Puskas | 0 | 3 | 3 | 0.00 |
26 | Caleigh McMillan | 2 | 0 | 2 | 0.00 |
4 | Aubrey Squires | 0 | 1 | 1 | 0.00 |
6 | Victoria Cook | 0 | 1 | 1 | 0.00 |
8 | Mary-Jane Robson | 0 | 0 | 0 | 0.00 |
9 | Ella Devoe | 0 | 0 | 0 | 0.00 |
24 | Femke Meloche | 0 | 0 | 0 | 0.00 |
25 | Sophie McAvinue | 0 | 0 | 0 | 0.00 |
38 | Mehtab Chane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Linebaugh |
Robert McMillan |
JONATHAN PUSKAS |
Jennifer Squires |
S’rana Scholes |
No Officials Entered |