| Waterloo-U12B | 8 | 
| Elora Fergus-U12B | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 121017 | Sat, Oct. 28, 2023 6:30 PM | RIM Park Manulife Financial Sportsplex | Waterloo-U12B | Elora Fergus-U12B | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Waterloo-U12B | 8 | 1 | 0 | 0 | 9 | 
| Elora Fergus-U12B | 1 | 0 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Waterloo-U12B | 0 | 0 | 0 | 0 | 0 | 
| Elora Fergus-U12B | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Waterloo-U12B | -- | 
| Elora Fergus-U12B | -- | 
| Period 1 | 
|---|
| Waterloo-U12B at 12:10 - #15 Emery Duench from #16 Allie Rodriguez McGloin | 
| Waterloo-U12B at 9:52 - #3 Madison Armstrong from #15 Emery Duench | 
| Waterloo-U12B at 8:53 - #15 Emery Duench from #17 Annabelle Gross | 
| Waterloo-U12B at 8:21 - #16 Allie Rodriguez McGloin from #14 Calista Weir | 
| Waterloo-U12B at 6:35 - #10 Annie Proudfoot from #15 Emery Duench and #20 Juliette Walbridge | 
| Waterloo-U12B at 4:59 - #10 Annie Proudfoot from #15 Emery Duench and #17 Annabelle Gross | 
| Elora Fergus-U12B at 4:17 - #12 Yasmine Price from #4 Jazlyn Hewitt | 
| Waterloo-U12B at 2:08 - #15 Emery Duench from #8 Blaire Gruber | 
| Waterloo-U12B at 1:18 - #15 Emery Duench from #16 Allie Rodriguez McGloin and #14 Calista Weir | 
| Period 2 | 
| Waterloo-U12B at 13:33 - #16 Allie Rodriguez McGloin from #7 Henley Kreutzer and #15 Emery Duench | 
| Period 1 | 
|---|
| Waterloo-U12B at 11:59 - #10 Annie Proudfoot for Boarding (2 min) | 
| Elora Fergus-U12B at 5:20 - #8 Brooke Gordon for Hooking (2 min) | 
| Waterloo-U12B at 4:01 - #16 Allie Rodriguez McGloin for Tripping (2 min) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Emery Duench | 4 | 4 | 8 | 0.00 | 
| 16 | Allie Rodriguez McGloin | 2 | 2 | 4 | 2.00 | 
| 10 | Annie Proudfoot | 2 | 0 | 2 | 2.00 | 
| 14 | Calista Weir | 0 | 2 | 2 | 0.00 | 
| 17 | Annabelle Gross | 0 | 2 | 2 | 0.00 | 
| 3 | Madison Armstrong | 1 | 0 | 1 | 0.00 | 
| 7 | Henley Kreutzer | 0 | 1 | 1 | 0.00 | 
| 8 | Blaire Gruber | 0 | 1 | 1 | 0.00 | 
| 20 | Juliette Walbridge | 0 | 1 | 1 | 0.00 | 
| 2 | Mirabel Wdowiak | 0 | 0 | 0 | 0.00 | 
| 4 | Olivia Leitch | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jeff Armstrong | 
| Jenna Scapinello | 
| Jess Lawrence | 
| Mackenzie Forest | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Yasmine Price | 1 | 0 | 1 | 0.00 | 
| 4 | Jazlyn Hewitt | 0 | 1 | 1 | 0.00 | 
| 1 | Rachael DeWitte | 0 | 0 | 0 | 0.00 | 
| 2 | Avery Ziegler | 0 | 0 | 0 | 0.00 | 
| 3 | Amelia Zamora | 0 | 0 | 0 | 0.00 | 
| 5 | Sahara Rahman | 0 | 0 | 0 | 0.00 | 
| 6 | Madison Voisin | 0 | 0 | 0 | 0.00 | 
| 8 | Brooke Gordon | 0 | 0 | 0 | 2.00 | 
| 9 | Madeline Sullivan | 0 | 0 | 0 | 0.00 | 
| 10 | Charlotte Holmes | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Allan Hons | 
| Livia Bertuccelli | 
| Michael Dewitte | 
| Keira Reisz, Timekeeper |