TillsonburgU14B | 4 |
LondonU14B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
143060 | Sat, Mar. 16, 2024 2:00 PM | Tillsonburg Community Centre | TillsonburgU14B | LondonU14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgU14B | 0 | 4 | 0 | 0 | 4 |
LondonU14B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgU14B | 0 | 0 | 0 | 0 | 0 |
LondonU14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgU14B | -- |
LondonU14B | -- |
Period 1 |
---|
No Scoring |
Period 2 |
TillsonburgU14B at 12:21 - #56 Makensie K from #72 Carly V and #65 Ava S |
TillsonburgU14B at 12:04 - #63 Emily L from #69 Grace H |
TillsonburgU14B at 7:01 - #56 Makensie K from #72 Carly V |
LondonU14B at 0:58 - #4 Zoey Brown from #66 Elena Dotto and #55 Mackenzie Cake |
TillsonburgU14B at 0:12 - #57 Lakeland P |
Period 1 |
---|
TillsonburgU14B at 8:41 - #66 Hadley A for Body Contact (2 min) |
TillsonburgU14B at 5:03 - #57 Lakeland P for Tripping (2 min) |
Period 2 |
LondonU14B at 13:59 - #5 Jocelyne Gingerich Potvin for Tripping (2 min) |
LondonU14B at 11:24 - #5 Jocelyne Gingerich Potvin for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Makensie K | 2 | 0 | 2 | 0.00 |
72 | Carly V | 0 | 2 | 2 | 0.00 |
57 | Lakeland P | 1 | 0 | 1 | 2.00 |
63 | Emily L | 1 | 0 | 1 | 0.00 |
65 | Ava S | 0 | 1 | 1 | 0.00 |
69 | Grace H | 0 | 1 | 1 | 0.00 |
49 | Alivia H | 0 | 0 | 0 | 0.00 |
55 | Bailey W | 0 | 0 | 0 | 0.00 |
62 | Layla T | 0 | 0 | 0 | 0.00 |
64 | Lexi D | 0 | 0 | 0 | 0.00 |
66 | Hadley A | 0 | 0 | 0 | 2.00 |
67 | Grace V | 0 | 0 | 0 | 0.00 |
68 | Kaylee T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew W |
Erin H |
Jeremy A |
Shannon H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Zoey Brown | 1 | 0 | 1 | 0.00 |
55 | Mackenzie Cake | 0 | 1 | 1 | 0.00 |
66 | Elena Dotto | 0 | 1 | 1 | 0.00 |
1 | Cassandra Gow | 0 | 0 | 0 | 0.00 |
2 | Emily Henshaw | 0 | 0 | 0 | 0.00 |
5 | Jocelyne Gingerich Potvin | 0 | 0 | 0 | 4.00 |
7 | Payton Ysebaert | 0 | 0 | 0 | 0.00 |
8 | Addison Strong | 0 | 0 | 0 | 0.00 |
9 | Gabriel O’Neil | 0 | 0 | 0 | 0.00 |
10 | Hailey Pelc | 0 | 0 | 0 | 0.00 |
44 | Kennedy Mara | 0 | 0 | 0 | 0.00 |
77 | Carly Van Ness | 0 | 0 | 0 | 0.00 |
88 | Naomi Huson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annabelle Brown |
Megan Cook |
Don Dotto |
Sarah Brown |
Tara [none], Official |
Vanessa Alton, Official |